<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RuthEllison.com &#187; Design</title>
	<atom:link href="http://www.ruthellison.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruthellison.com</link>
	<description>Ruth Ellison on user experience design, usability and accessibility</description>
	<lastBuildDate>Thu, 29 Dec 2011 10:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ada Lovelace Day 2010: Meet Kim</title>
		<link>http://www.ruthellison.com/2010/03/ada-lovelace-day-2010-meet-kim/</link>
		<comments>http://www.ruthellison.com/2010/03/ada-lovelace-day-2010-meet-kim/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:27:17 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2010/03/24/ada-lovelace-day-2010-meet-kim/</guid>
		<description><![CDATA[Ada Lovelace Day is an international day of blogging to celebrate the achievements of women in technology and science. This year, I&#8217;ve decided to write about someone who is relatively unknown in the broader web community but is very knowledgeable in the accessibility field. She would never blow her own horn, which means that only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://findingada.com/">Ada Lovelace Day</a> is an international day of blogging to celebrate the achievements of women in technology and science. </p>
<p>This year, I&#8217;ve decided to write about someone who is relatively unknown in the broader web community but is very knowledgeable in the accessibility field. She would never blow her own horn, which means that only those of us who have had the pleasure of working with her knows how good she is. She&#8217;s a shy and quiet type, and is truly one of the nicest and most generous person I know. She has been working in the tech and user experience field for a while. She&#8217;s smart, passionate and she knows her accessibility stuff. </p>
<p>I want you to meet my friend and colleague, <a href="http://twitter.com/kimchatterjee">Kim Chatterjee</a>. What I love about Kim is her willingness to share her knowledge and time to help everyone, even if it means very little sleep for her! She has a detailed understanding of accessibility and has spent quite a few years doing some cool accessibility work in Government. She&#8217;s also really great at communicating complex concepts through interesting and lovely visuals. She&#8217;s really humble about her achievements so if you do get to meet her, she won&#8217;t tell you how good she is but if you get to chat to her, you&#8217;ll soon realise the depth and breadth of her accessibility knowledge. </p>
<p>While others are out and about talking the talk,  Kim is busy with the actual <em>doing</em>. She&#8217;s helped to inspire a number of people about accessibility, who have now gone on into other organisations either carrying a passion for accessibility or having an increased awareness of accessibility. Now that&#8217;s inspirational. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2010/03/ada-lovelace-day-2010-meet-kim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The McFarlane Prize</title>
		<link>http://www.ruthellison.com/2006/07/the-mcfarlane-prize/</link>
		<comments>http://www.ruthellison.com/2006/07/the-mcfarlane-prize/#comments</comments>
		<pubDate>Sun, 09 Jul 2006 01:18:24 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2006/07/09/the-mcfarlane-prize/</guid>
		<description><![CDATA[Just wanted to bring your attention to The McFarlane Prize, which will be awarded in recognition of excellence in web design by Australian web developers. The four main criteria are: Accessibility Usability Design Coding More information available at The McFarlane Prize website.]]></description>
			<content:encoded><![CDATA[<p>Just wanted to bring your attention to The McFarlane Prize, which will be awarded in recognition of excellence in web design by Australian web developers. The four main criteria are:</p>
<ul>
<li>Accessibility</li>
<li>Usability</li>
<li>Design</li>
<li>Coding</li>
</ul>
<p>More information available at <a title="The McFarlane Prize" href="http://www.mcfarlaneprize.com/">The McFarlane Prize website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2006/07/the-mcfarlane-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Library</title>
		<link>http://www.ruthellison.com/2006/02/yahoo-library/</link>
		<comments>http://www.ruthellison.com/2006/02/yahoo-library/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 03:05:30 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2006/02/21/yahoo-library/</guid>
		<description><![CDATA[After having gone through the process, about 2 years ago, of creating design standards for my current organisation (which in itself a whole different story), I love to see how other organisations handle this tricky area of standards. Putting aside the issues of stakeholder engagements, research, documentation, publishing of standards, acceptance of standards, governance&#8230;&#8230; Yahoo! [...]]]></description>
			<content:encoded><![CDATA[<p>After having gone through the process, about 2 years ago, of creating design standards for my current organisation (which in itself a whole different story), I love to see how other organisations handle this tricky area of standards. Putting aside the issues of stakeholder engagements, research, documentation, publishing of standards, acceptance of standards, governance&#8230;&#8230; Yahoo! has created a good <a href="http://developer.yahoo.net/ypatterns/">Design Pattern Library</a> covering many <acronym title="User Interface">UI</acronym> components, complete with a visual example and things to consider for accessibility.</p>
<p>I also like the way they have a separate <acronym title="User Interface">UI</acronym> Code Library for various design elements. The <a href="http://developer.yahoo.net/yui/">UI Library</a> provides coding examples, which links in closely to the Design Pattern Library. Although the UI Library does not yet contain all the code related to the Design Pattern Library, it is still a very good support mechanism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2006/02/yahoo-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

