<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RuthEllison.com &#187; Usability</title>
	<atom:link href="http://www.ruthellison.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ruthellison.com</link>
	<description>Ruth Ellison on user experience design, usability and accessibility</description>
	<lastBuildDate>Thu, 29 Dec 2011 10:08:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Form design</title>
		<link>http://www.ruthellison.com/2008/01/form-design/</link>
		<comments>http://www.ruthellison.com/2008/01/form-design/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 14:14:18 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2008/01/25/form-design/</guid>
		<description><![CDATA[It&#8217;s one of the absolutes of life &#8211; filling in forms are not fun for the majority of people (with the exception of Andrew Boyd who loves forms so much, that he &#8220;would do it [designing] for free”). I&#8217;m not a fan of filling in forms. Come tax time, I rather get our accountant to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s one of the absolutes of life &#8211; filling in forms are not fun for the majority of people (with the exception of <a href="http://onblogging.com.au/">Andrew Boyd</a> who loves forms so much, that he &#8220;would do it [designing] for free”). I&#8217;m not a fan of filling in forms. Come tax time, I rather get our accountant to do our tax return than try tackling it myself. Yet many organisations seem to be very Vogon-like when it comes to forms (<a href="http://en.wikipedia.org/wiki/Races_and_species_in_The_Hitchhiker%27s_Guide_to_the_Galaxy#Vogons">Vogons</a> are the masters of bureaucratic behaviours). Every organisation seems to have a multitude of forms for every aspect of life &#8211; taking leave, applying for access to a building, security clearances (which are always deeply painful to fill in), medical insurance, house insurance, survey forms, win-an-ipod&#8230;the list goes on.</p>
<p>Love it or hate it, forms are part of lives. I&#8217;ve spent a few years doing user centred design work around translating paper based forms into an electronic medium, so it was a refreshing reminder at last night&#8217;s <a href="http://iacanberra.org/">Canberra IA Cocktail Hour</a> when Jessica Enders from <a href="http://formulate.com.au/">Formulate Information Design</a> took us through her presentation, <strong>Form Design</strong>. Jessica started off with a very amusing clip from <a href="http://en.wikipedia.org/wiki/Black_Books">Black Books</a> which nicely demonstrated the joys (or lack of) of filling in forms. </p>
<p>She talked about <a href="http://formulate.com.au/articles/what-makes-a-good-form/">The 4 Cs of Good Form Design</a>:</p>
<ul>
<li><strong>Clear</strong> &#8211; forms should be clear, enabling &#8220;the form-filler understanding, with minimal effort, what to do with the form as the designer intended.&#8221;</li>
<li><strong>Concise</strong> &#8211; it&#8217;s about being efficient and being only as long as needed (not necessarily being as short as possible, which brings about its own usability and accessibility problems).</li>
<li><strong>Clever</strong> &#8211; forms should reduce the workload upon the user. Don&#8217;t make users go through all of the questions if they&#8217;re not relevant. This is a lot easier to achieve with electronic forms but can also be done with paper forms (think of the directional instructions you get on some forms, such as &#8220;if no, go to question 6&#8243;).</li>
<li><strong>Contextual</strong> &#8211; provide enough context and don&#8217;t make people guess at the meaning of words. Jessica gave an example about a survey she was recently completing that asked for her annual income &#8211; is that income before or after tax? Let people know <em>why</em> they have to complete the question.  I&#8217;ve noticed the <em>why</em> behaviour in many of my user testing sessions. The participants wanted to know why they were completing certain questions. Once we put in succinct explanatory text about the why, we found that the participants were a lot more comfortable with providing the information being asked for.</li>
</ul>
<p>Jessica also took us through her &#8220;4 layers of a form&#8221;. These were:</p>
<ul>
<li><strong>Questions and answers</strong> &#8211; the &#8220;meat&#8221; of the form.</li>
<li><strong>Flow of information</strong> &#8211; she suggests mapping out the flow of questions to see at a glance the relationship between questions and impacts if questions were to be moved or removed.</li>
<li><strong>Layout</strong> &#8211; this is about the layout of elements on the page, visual hierarchy and &#8220;page furniture&#8221; (repeating elements like logo, header and footer).</li>
<li><strong>Process</strong> &#8211; a holistic view of the form filling in process.</li>
</ul>
<p><em>Edit:</em> Updated reference to Andrew Boyd and his love for <em>designing</em> forms (rather than the filling in of forms). :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2008/01/form-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>World Usability Day 2007</title>
		<link>http://www.ruthellison.com/2007/11/world-usability-day-2007/</link>
		<comments>http://www.ruthellison.com/2007/11/world-usability-day-2007/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 15:15:01 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2007/11/08/world-usability-day-2007/</guid>
		<description><![CDATA[Today marks the third annual World Usability Day. It is an opportunity to increase the &#8220;public&#8217;s awareness of the need to make the services and products important to human life easier to access and simpler to use.&#8221; There are multiple events happening around the world. In Canberra, we had a one hour lunch time seminar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/laruth/1916429345/" title="Photo Sharing"><img src="http://farm3.static.flickr.com/2085/1916429345_7d61a8ff2b_m.jpg" width="240" height="180" alt="World Usability Day 2007" class="right" /></a></p>
<p>Today marks the third annual <a href="http://www.worldusabilityday.org/">World Usability Day</a>. It is an opportunity to  increase the &#8220;public&#8217;s awareness of the need to make the services and products important to human life easier to access and simpler to use.&#8221;</p>
<p>There are multiple <a href="http://www.worldusabilityday.org/event">events</a> happening around the world.</p>
<p>In Canberra, we had a <a href="http://www.worldusabilityday.org/event/show/335">one hour lunch time seminar</a> with different presenters speaking about various things. We had about 8-10 minutes each &#8211; I did a presentation on <strong>Accessibility and Design: a holistic approach</strong>. Other speakers included:</p>
<ul>
<li>Jane Robey and Kim Chatterjee from <a href="http://www.dewr.gov.au/">Department of Employment and Workplace Relations</a> (DEWR) &#8211; they covered their experiences of accessibility and usability in <acronym title="Department of Employment and Workplace Relations">DEWR</acronym></li>
<li>Neil Lynch from <a href="http://www.canberra.edu.au/">University of Canberra</a> &#8211; Error prevention</li>
<li>Ying Sawetrattanasatian also from <a href="http://www.canberra.edu.au/">University of Canberra</a> &#8211; she gave a summary from her PhD about a Thai University&#8217;s Library Website Usability</li>
<li>Tina from <a href="http://www.ato.gov.au/">Australian Taxation Office</a> &#8211; talked about her experiences as a usability professional</li>
</ul>
<p>We even got a World Usability Day cake (pictured above) baked by Sisira Adikari&#8217;s (organiser) wife and some delicious Indian samosas! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2007/11/world-usability-day-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day</title>
		<link>http://www.ruthellison.com/2006/11/world-usability-day-2/</link>
		<comments>http://www.ruthellison.com/2006/11/world-usability-day-2/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 20:54:33 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2006/11/14/world-usability-day-2/</guid>
		<description><![CDATA[It&#8217;s World Usability Day! Check out what events are happening at your local city. Take part by taking a Red Balloon for a walk. Sign the charter. Read the stories.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <a href="http://www.worldusabilityday.org">World Usability Day</a>! Check out what <a href="http://www.worldusabilityday.org/event">events are happening</a> at your local city. Take part by taking a <a href="http://www.worldusabilityday.org/tools/take-a-red-balloon-for-a-walk">Red Balloon for a walk</a>. Sign the <a href="http://www.worldusabilityday.org/charter">charter</a>. Read the <a href="http://www.worldusabilityday.org/stories">stories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2006/11/world-usability-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethics oh ethics</title>
		<link>http://www.ruthellison.com/2006/07/ethics-oh-ethics/</link>
		<comments>http://www.ruthellison.com/2006/07/ethics-oh-ethics/#comments</comments>
		<pubDate>Wed, 12 Jul 2006 11:14:15 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2006/07/12/ethics-oh-ethics/</guid>
		<description><![CDATA[Ethics &#8211; it&#8217;s the one topic that many people dread, yet when it does get brought up, there&#8217;s bound to be a lively discussion. A recent post by Molly reminded me of the thoughts that have been swirling around in my mind over the last couple of months. As usability/web professionals, we sometimes (often it [...]]]></description>
			<content:encoded><![CDATA[<p>Ethics &#8211; it&#8217;s the one topic that many people dread, yet when it does get brought up, there&#8217;s bound to be a lively discussion. A <a title="Web Professionalâ€™s Code of Ethics" href="http://www.molly.com/2006/06/27/web-professionals-code-of-ethics/">recent post by Molly</a> reminded me of the thoughts that have been swirling around in my mind over the last couple of months.</p>
<p><span id="more-39"></span>As usability/web professionals, we sometimes (often it seems!) find ourselves in compromising situations. How do you act and what do you say if you&#8217;re asked to do something that goes against what you believe? What happens if you&#8217;re asked to analysis, design and implement a project that you feel isn&#8217;t appropriate? For internal users, what do you say to a Manager who asks to see the results of an evaluation session that you conducted on one of their staff? What do you do if the Project Manager approaches you and asks you to change your evaluation report as they don&#8217;t agree with the conclusions? Should findings from your evaluation sessions be shared within the organisation? What happens if it exposes certain parts of the organisation? Is it ok to reuse parts of recorded evaluation sessions in training sessions, or conference talks?</p>
<p>There are no black and white answers for all of the above (and related) situations. There are various codes of ethics and professional conducts that exist to provide some guidance on these and related issues, such as:</p>
<ul>
<li><a href="http://www.usabilityprofessionals.org/about_upa/leadership/code_of_conduct.html">Usability Professionals&#8217; Association Code of Professional Conduct</a></li>
<li><a href="http://www.acs.org.au/index.cfm?action=show&#038;conID=coe">ACS Code of Ethics</a></li>
<li><a href="http://www.acs.org.au/index.cfm?action=show&#038;conID=copc">ACS Code of Professional Conduct and Professional Practice</a></li>
<li><a href="http://www.acm.org/constitution/code.html">ACM Code of Ethics and Professional Conduct</a></li>
</ul>
<p>The problem in codes of ethics and conducts lies in the interpretation of the codes, and how it applied to each situation. Oliver K. Burmeister wrote an article titled <a href="http://crpit.com/confpapers/CRPITV1Burmeister1.pdf">HCI Professionalism: Ethical concerns in Usability Engineering (PDF,  32kb)</a> which presents five case studies looking at various ethical issues, and the short-comings of one of the Code of Ethics. It doesn&#8217;t provide all the answers, but it does help by providing various perspectives on some common issues.</p>
<p>Short-comings and all, there are enough codes of ethics and conducts out there to provide guidance on how we conduct ourselves. What I would like to see is a forum where we can share these kind of issues (anonymously perhaps, to protect the privacy of the organisations and customers that we engage) and get advice and help from each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2006/07/ethics-oh-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the blink of an eye</title>
		<link>http://www.ruthellison.com/2006/01/in-the-blink-of-an-eye/</link>
		<comments>http://www.ruthellison.com/2006/01/in-the-blink-of-an-eye/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 11:31:44 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2006/01/16/in-the-blink-of-an-eye/</guid>
		<description><![CDATA[The following article has been slashdotted, and is an interesting read. Potential readers can make snap decisions in just 50 milliseconds. Web users judge sites in the blink of an eye]]></description>
			<content:encoded><![CDATA[<p>The following article has been <a href="http://www.slashdot.org">slashdotted</a>, and is an interesting read. </p>
<blockquote><p>Potential readers can make snap decisions in just 50 milliseconds.</p></blockquote>
<p><a href="http://www.nature.com/news/2006/060109/full/060109-13.html">Web users judge sites in the blink of an eye</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2006/01/in-the-blink-of-an-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability recommendations</title>
		<link>http://www.ruthellison.com/2006/01/usability-recommendations/</link>
		<comments>http://www.ruthellison.com/2006/01/usability-recommendations/#comments</comments>
		<pubDate>Mon, 09 Jan 2006 11:15:22 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2006/01/09/usability-recommendations/</guid>
		<description><![CDATA[It is one thing to run usability tests&#8230;..and another to provide useful recommendations. How many times do you see a usability report that seems like it is pressed from the same mould over and over again? You see recommendations that look like not much thought has gone into it. Or you see recommendations that are [...]]]></description>
			<content:encoded><![CDATA[<p>It is one thing to run usability tests&#8230;..and another to provide useful recommendations. How many times do you see a usability report that seems like it is pressed from the same mould over and over again? You see recommendations that look like not much thought has gone into it. Or you see recommendations that are based upon <strong>one</strong> or a small number of comments from users, without much analysis or thought about the overall effect or problem that is occurring.</p>
<p>As a usability professional, it is important that we provide recommendations that are meaningful, and are not based purely upon inferences. Take the name fields on forms (i.e. do we put the first name before the surname, or vice versa?). A user may say, &#8220;I always put my first name first&#8221;. It&#8217;s easy to then infer that the first name should be before the surname. But is this true in all cases? How many users are having problems with this ordering? How about in Asian countries where the surname usually comes first?</p>
<p>Jared M. Spool takes a look at this issue of strong recommendations in <a href="http://www.uie.com/events/roadshow/articles/recommendation/"title="The Road to Recommendations, UIE.com, 6 Jan 2006">The Road to Recommendation</a> that looks at jumping to conclusions, validating our inferences, making strong recommendations, and (my personal favourite) that there are alternate means of analysis other than usability studies, such as analysis of web site logs. It is well worth a read!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2006/01/usability-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Usability Day</title>
		<link>http://www.ruthellison.com/2005/11/world-usability-day/</link>
		<comments>http://www.ruthellison.com/2005/11/world-usability-day/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 02:03:35 +0000</pubDate>
		<dc:creator>Ruth Ellison</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ruthellison.com/2005/11/03/world-usability-day/</guid>
		<description><![CDATA[This is going to be a short post, since I&#8217;m posting this on my lunch break &#8211; but it&#8217;s World Usability Day! Visit the World Usability Day website for information about events in your area. Australians &#8211; you can visit CHISIG for local events. There are some interesting articles to catch online: Pushing the right [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to be a short post, since I&#8217;m posting this on my lunch break &#8211; but it&#8217;s World Usability Day! Visit the <a href="http://www.worldusabilityday.org/">World Usability Day website</a> for information about events in your area. Australians &#8211; you can visit <a href="http://chisig.org/events/">CHISIG</a> for local events.</p>
<p>There are some interesting articles to catch online:</p>
<ul>
<li><a href="http://www.smh.com.au/news/technology/pushing-the-right-buttons-requires-a-human-touch/2005/10/31/1130720481954.html">Pushing the right buttons requires a human touch</a> from Sydney&#8217;s Morning Herald</li>
<li><a href="http://www.theage.com.au/news/platform/usability-at-the-core-of-ipod-emotion/2005/10/31/1130717779105.html">Usability at the core of iPod emotion</a> from The Age</li>
</ul>
<p>Thanks go to Patrizia Bordignon for the two links above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ruthellison.com/2005/11/world-usability-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

